No. | Aircraft Types | Proportion | Cumulative | |
---|---|---|---|---|
1 | PIPER AIRCRAFT CORPORATION | 6.85% | 6.85% | |
2 | DE HAVILLAND AIRCRAFT CO LTD | 5.71% | 12.56% | |
3 | CESSNA AIRCRAFT COMPANY | 4.01% | 16.57% | |
4 | CAMERON BALLOONS LTD | 3.62% | 20.19% | |
5 | BOEING COMPANY | 2.32% | 22.51% | |
6 | REIMS AVIATION SA | 2.13% | 24.64% | |
7 | ROBINSON HELICOPTER CO INC | 2.10% | 26.74% | |
8 | AV ROE AND CO LTD | 2.10% | 28.84% | |
9 | MAINAIR SPORTS LTD | 1.90% | 30.74% | |
10 | SOLAR WINGS LTD | 1.53% | 32.27% | |
11 | AUSTER AIRCRAFT LTD | 1.31% | 33.58% | |
12 | THUNDER AND COLT LTD | 1.17% | 34.76% | |
13 | BEECH AIRCRAFT CORPORATION | 1.11% | 35.87% | |
14 | ALEXANDER SCHLEICHER OHG SEGELFLUGZEUGBAU | 0.92% | 36.78% | |
15 | AEROSPATIALE | 0.90% | 37.69% | |
16 | AIRBUS SAS | 0.90% | 38.59% | |
17 | HAWKER SIDDELEY AVIATION LTD | 0.86% | 39.45% | |
18 | PERCIVAL AIRCRAFT CO LTD | 0.86% | 40.31% | |
19 | SOCIETE DE CONSTRUCTION D'AVIONS DE TOURISME DE D'AFFAIRES | 0.81% | 41.12% | |
20 | P AND M AVIATION LTD | 0.72% | 41.84% | |
21 | VICKERS-ARMSTRONGS (AIRCRAFT) LTD | 0.71% | 42.55% | |
22 | MILES AIRCRAFT LTD | 0.68% | 43.23% | |
23 | CYCLONE AIRSPORTS LTD TRADING AS PEGASUS AVIATION | 0.68% | 43.91% | |
24 | SCHEMPP-HIRTH FLUGZEUGBAU GMBH | 0.64% | 44.55% | |
25 | BRITTEN-NORMAN (BEMBRIDGE) LTD | 0.64% | 45.19% | |
26 | BRITISH AEROSPACE PLC | 0.62% | 45.81% | |
27 | DOUGLAS AIRCRAFT COMPANY INC | 0.61% | 46.42% | |
28 | LINDSTRAND BALLOONS LTD | 0.60% | 47.03% | |
29 | F HILLS AND SONS LTD | 0.60% | 47.62% | |
30 | HANDLEY PAGE LTD | 0.59% | 48.21% | |
31 | WESTLAND HELICOPTERS LTD | 0.57% | 48.79% | |
32 | BRISTOL AEROPLANE CO LTD | 0.57% | 49.36% | |
33 | AVIONS PIERRE ROBIN | 0.56% | 49.91% | |
34 | COSTRUZIONI AERONAUTICHE GIOVANNI AGUSTA SPA | 0.54% | 50.46% | |
35 | BEAGLE AIRCRAFT LTD | 0.52% | 50.97% | |
36 | EUROCOPTER | 0.50% | 51.48% | |
37 | PILATUS BRITTEN-NORMAN LTD | 0.49% | 51.97% | |
38 | BELL HELICOPTER TEXTRON | 0.48% | 52.45% | |
39 | SIKORSKY AIRCRAFT | 0.48% | 52.93% | |
40 | BELL HELICOPTER CO | 0.46% | 53.39% | |
41 | ALEXANDER SCHLEICHER GMBH AND CO SEGELFLUGZEUGBAU | 0.45% | 53.84% | |
42 | AIRBUS INDUSTRIE | 0.45% | 54.28% | |
43 | ROLLADEN-SCHNEIDER FLUGZEUGBAU GMBH | 0.41% | 54.70% | |
44 | SCOTTISH AVIATION LTD | 0.41% | 55.11% | |
45 | SHORT BROTHERS LTD | 0.41% | 55.52% | |
46 | BRITTEN-NORMAN LTD | 0.41% | 55.93% | |
47 | FAIREY BRITTEN-NORMAN LTD | 0.41% | 56.33% | |
48 | BOMBARDIER INC | 0.40% | 56.74% | |
49 | PHILLIPS AND POWIS AIRCRAFT LTD | 0.39% | 57.13% | |
50 | ENSTROM HELICOPTER CORPORATION | 0.38% | 57.51% | |
51 | HIWAY HANG GLIDERS LTD | 0.38% | 57.89% | |
52 | GROB-WERKE GMBH AND CO KG | 0.37% | 58.26% | |
53 | EMPRESA BRASILEIRA DE AERONAUTICA SA | 0.37% | 58.63% | |
54 | BRITISH AIRCRAFT CORPORATION | 0.36% | 58.98% | |
55 | THUNDER BALLOONS LTD | 0.35% | 59.34% | |
56 | AIRSPEED (1934) LTD | 0.34% | 59.68% | |
57 | SHORT BROTHERS AND HARLAND LTD | 0.34% | 60.02% | |
58 | THE NEW PIPER AIRCRAFT INC | 0.33% | 60.35% | |
59 | FLEXIFORM SKY SAILS | 0.32% | 60.66% | |
60 | BRITISH AEROSPACE (COMMERCIAL AIRCRAFT) LTD | 0.31% | 60.98% | |
61 | GRUMMAN AMERICAN AVIATION CORPORATION | 0.30% | 61.28% | |
62 | BRUSH COACHWORKS LTD | 0.30% | 61.57% | |
63 | SHORT BROTHERS PLC | 0.29% | 61.87% | |
64 | ROTORSPORT UK LTD | 0.29% | 62.16% | |
65 | DIAMOND AIRCRAFT INDUSTRIES GMBH | 0.29% | 62.44% | |
66 | SLINGSBY SAILPLANES LTD | 0.29% | 62.73% | |
67 | SOUTHDOWN INTERNATIONAL LTD | 0.28% | 63.01% | |
68 | AIRCRAFT MANUFACTURING CO LTD | 0.28% | 63.29% | |
69 | AMERICAN AEROLIGHTS INC | 0.27% | 63.56% | |
70 | GULFSTREAM AMERICAN CORPORATION | 0.27% | 63.84% | |
71 | ULTRAMAGIC SA | 0.26% | 64.10% | |
72 | WESTLAND AIRCRAFT LTD | 0.26% | 64.36% | |
73 | SOCIETE AERONAUTIQUE NORMANDE | 0.26% | 64.62% | |
74 | SOUTHDOWN SAILWINGS LTD | 0.26% | 64.88% | |
75 | BLACKBURN AEROPLANE AND MOTOR COMPANY LTD | 0.25% | 65.13% | |
76 | LOCKHEED AIRCRAFT CORPORATION | 0.25% | 65.38% | |
77 | PZL-BIELSKO | 0.25% | 65.63% | |
78 | THRUSTER AIRCRAFT (UK) LTD | 0.25% | 65.87% | |
79 | AGUSTA SPA | 0.24% | 66.12% | |
80 | BRITISH AIRCRAFT MANUFACTURING COMPANY LTD | 0.24% | 66.36% | |
81 | SOLAR WINGS AVIATION LTD | 0.24% | 66.61% | |
82 | CFM METAL-FAX | 0.24% | 66.85% | |
83 | MORRIS MOTORS LTD | 0.22% | 67.07% | |
84 | COLT BALLOONS LTD | 0.22% | 67.29% | |
85 | THRUSTER AIR SERVICES LTD | 0.21% | 67.50% | |
86 | ROCKWELL INTERNATIONAL CORPORATION | 0.21% | 67.71% | |
87 | SCHEIBE FLUGZEUGBAU GMBH | 0.21% | 67.92% | |
88 | VICKERS SUPERMARINE LTD | 0.21% | 68.13% | |
89 | EUROCOPTER DEUTSCHLAND GMBH | 0.20% | 68.33% | |
90 | BRITISH AEROSPACE | 0.20% | 68.53% | |
91 | ARMSTRONG WHITWORTH AIRCRAFT LTD | 0.20% | 68.73% | |
92 | HAWKER AIRCRAFT LTD | 0.19% | 68.92% | |
93 | SOCIETE NATIONALE DE CONSTRUCTIONS AERONAUTIQUES DU NORD | 0.19% | 69.11% | |
94 | HUGHES TOOL CO | 0.19% | 69.30% | |
95 | BRISTOL AIRCRAFT LTD | 0.19% | 69.49% | |
96 | LINDSTRAND HOT AIR BALLOONS LTD | 0.19% | 69.68% | |
97 | MEDWAY MICROLIGHTS LTD | 0.18% | 69.86% | |
98 | HORNET MICROLIGHTS LTD | 0.18% | 70.04% | |
99 | SCHWEIZER AIRCRAFT CORPORATION | 0.18% | 70.23% | |
100 | POWERCHUTE SYSTEMS INTERNATIONAL LTD | 0.18% | 70.41% | |
101 | SLINGSBY AVIATION LTD | 0.18% | 70.58% | |
102 | MOONEY AIRCRAFT CORPORATION | 0.17% | 70.76% | |
103 | DE HAVILLAND CANADA | 0.17% | 70.93% | |
104 | SKY BALLOONS LTD | 0.17% | 71.10% | |
105 | GROB FLUGZEUGBAU GMBH & CO KG | 0.17% | 71.27% | |
106 | CENTRE EST AERONAUTIQUE | 0.16% | 71.43% | |
107 | LUSCOMBE AIRPLANE CORPORATION | 0.16% | 71.59% | |
108 | SKYHOOK SAILWINGS LTD | 0.16% | 71.75% | |
109 | PARTENAVIA COSTRUZIONI AERONAUTICHE SPA | 0.16% | 71.91% | |
110 | COSMIK AVIATION LTD | 0.15% | 72.06% | |
111 | GLASER-DIRKS FLUGZEUGBAU GMBH | 0.15% | 72.22% | |
112 | EIPPER AIRCRAFT INC | 0.15% | 72.37% | |
113 | MCDONNELL DOUGLAS CORPORATION | 0.15% | 72.52% | |
114 | SCHEMPP-HIRTH KG | 0.15% | 72.67% | |
115 | SLINGSBY ENGINEERING LTD | 0.15% | 72.82% | |
116 | SOLENT BALLOON GROUP | 0.15% | 72.97% | |
117 | BELL HELICOPTER TEXTRON CANADA LTD | 0.15% | 73.12% | |
118 | MICRO BIPLANE AVIATION | 0.15% | 73.27% | |
119 | CIRRUS DESIGN CORPORATION | 0.14% | 73.41% | |
120 | ROLLASON AIRCRAFT AND ENGINES LTD | 0.14% | 73.56% | |
121 | SHORT BROTHERS (ROCHESTER AND BEDFORD) LTD | 0.14% | 73.70% | |
122 | HUGHES HELICOPTERS INC | 0.14% | 73.84% | |
123 | GENERAL AIRCRAFT LTD | 0.14% | 73.98% | |
124 | GLASFLUGEL ING EUGEN HANLE | 0.14% | 74.12% | |
125 | DASSAULT AVIATION | 0.13% | 74.25% | |
126 | AEROSPORT LTD | 0.13% | 74.38% | |
127 | FAIRCHILD ENGINE AND AIRPLANE CORPORATION | 0.12% | 74.51% | |
128 | INTREPRINDEREA DE AVIOANE BACAU | 0.12% | 74.63% | |
129 | MESSERSCHMITT-BOLKOW-BLOHM GMBH | 0.12% | 74.75% | |
130 | BOEING AIRPLANE CO | 0.12% | 74.87% | |
131 | RAYTHEON AIRCRAFT COMPANY | 0.12% | 75.00% | |
132 | SOCIETE WASSMER AVIATION | 0.12% | 75.12% | |
133 | CONSTRUCCIONES AERONAUTICAS SA | 0.12% | 75.23% | |
134 | NORTH AMERICAN AVIATION INC | 0.12% | 75.35% | |
135 | FLYLIGHT AIRSPORTS LTD | 0.12% | 75.47% | |
136 | AERIAL ARTS LTD | 0.11% | 75.58% | |
137 | PILATUS FLUGZEUGWERKE AG | 0.11% | 75.69% | |
138 | ELLIOTS OF NEWBURY | 0.11% | 75.80% | |
139 | SCHEMPP-HIRTH GMBH & CO KG | 0.11% | 75.91% | |
140 | AERONCA AIRCRAFT CORPORATION | 0.10% | 76.01% | |
141 | HILLER AIRCRAFT CORPORATION | 0.10% | 76.12% | |
142 | SA CENTRAIR | 0.10% | 76.22% | |
143 | CHOWN AP | 0.10% | 76.32% | |
144 | ELAN TOVARNA SPORTNEGA ORODJA N.SOL.O | 0.10% | 76.42% | |
145 | MILES AIRCRAFT (NORTHERN IRELAND) LTD | 0.10% | 76.52% | |
146 | SUD-AVIATION | 0.10% | 76.63% | |
147 | SPORTAVIA-PUTZER GMBH | 0.10% | 76.73% | |
148 | JETSTREAM AIRCRAFT LTD | 0.10% | 76.82% | |
149 | MCDONNELL DOUGLAS HELICOPTER COMPANY | 0.10% | 76.92% | |
150 | CYCLONE AIRSPORTS LTD | 0.10% | 77.02% | |
151 | FOKKER AIRCRAFT BV | 0.10% | 77.11% | |
152 | MAULE AIRCRAFT CORPORATION | 0.09% | 77.21% | |
153 | HANDLEY PAGE (READING) LTD | 0.09% | 77.30% | |
154 | BRITISH AEROSPACE REGIONAL A/C AVRO INTERNATIONAL AEROSPACE | 0.09% | 77.39% | |
155 | BURKHART GROB FLUGZEUGBAU | 0.09% | 77.48% | |
156 | CAMPBELL AIRCRAFT LTD | 0.09% | 77.57% | |
157 | CONSOLIDATED VULTEE AIRCRAFT CORPORATION | 0.09% | 77.66% | |
158 | SPARTAN AIRCRAFT LTD | 0.09% | 77.75% | |
159 | YAKOVLEV | 0.09% | 77.84% | |
160 | EUROCOPTER FRANCE | 0.09% | 77.93% | |
161 | MORANE SAULNIER | 0.09% | 78.02% | |
162 | AVIONS DE TRANSPORT REGIONAL | 0.09% | 78.10% | |
163 | CANADAIR LTD | 0.09% | 78.19% | |
164 | WOLSELEY MOTORS LTD | 0.09% | 78.27% | |
165 | EUROWING LTD | 0.08% | 78.36% | |
166 | TAYLORCRAFT AEROPLANES (ENGLAND) LTD | 0.08% | 78.44% | |
167 | AEROTEK INC | 0.08% | 78.53% | |
168 | EXTRA FLUGZEUGBAU GMBH | 0.08% | 78.61% | |
169 | VICKERS (AVIATION) LTD | 0.08% | 78.69% | |
170 | AERIAL ARTS | 0.08% | 78.77% | |
171 | DOUGLAS AIRCRAFT CORPORATION | 0.08% | 78.85% | |
172 | BALONY KUBICEK SPOL. S R.O. | 0.08% | 78.92% | |
173 | BOLKOW APPARATEBAU GMBH | 0.08% | 79.00% | |
174 | BRANTLY HELICOPTER CORPORATION | 0.08% | 79.07% | |
175 | DG FLUGZEUGBAU GMBH | 0.08% | 79.15% | |
176 | HAWKER BEECHCRAFT CORPORATION | 0.08% | 79.22% | |
177 | HUNTAIR LTD | 0.08% | 79.30% | |
178 | SAAB-SCANIA AB | 0.08% | 79.38% | |
179 | AGUSTAWESTLAND SPA | 0.07% | 79.45% | |
180 | BRITISH AEROSPACE REGIONAL AIRCRAFT LTD | 0.07% | 79.52% | |
181 | FOKKER VFW NV | 0.07% | 79.59% | |
182 | HUNTING PERCIVAL AIRCRAFT LTD | 0.07% | 79.66% | |
183 | MAGNI GYRO LTD | 0.07% | 79.73% | |
184 | MORRIS D | 0.07% | 79.80% | |
185 | SOPWITH AVIATION CO LTD | 0.07% | 79.87% | |
186 | AVIONS MUDRY ET CIE | 0.07% | 79.94% | |
187 | LEARJET INC | 0.07% | 80.01% |
UK HEAD OFFICE
Yak-aviation
Suite 22, 5 Bridge Street
Maidenhead, Berkshire, SL6 1JN
United Kingdom
Enquiries: +44 208 895 6852 (24hrs)
Office hours: 09:00-18:00 GMT, Monday - Friday
Yak-aviation brokers aircraft, engine, propeller and parts deals globally.
We are committed to providing a responsive, first class service, treating buyers and sellers with the upmost professionalism.
We constantly seek the best outcome for all parties to each unique transaction.