| Aircraft & Product Price List (1st September 2005) | ||||
| AIRCRAFT | Deposit | Price (Euro's) | ||
| Vertical T-1 (1980) | 50 000 | 190 000 | ||
| Yak-18T (1980, LY-ARH) | SOLD | SOLD | ||
| Yak-18T (1980, FLA-06096) | SOLD | SOLD | ||
| Yak-18T Ex-military (1980) | 20 000 | 68 000 | ||
| Yak-18T Ex-military (1980) | 21 000 | 85 000 | ||
| Yak-18A (1957) | 20 000 | 74 000 | ||
| Yak-52 (1978) | 15 000 | 65 000 | ||
| Yak-52 (1979) | 15 000 | 65 000 | ||
| Yak-52 (1979) | 15 000 | 74 000 | ||
| Yak-52 (1979) | 15 000 | 74 000 | ||
| Cobra 15 | 6 000 | 24 000 | ||
| Motor Glider | 1 000 | 4 500 | ||
| Z-37 (2001) | 10 500 | 42 000 | ||
| Z-37 (1976) | 8 000 | 32 000 | ||
| AN-2 (1969) | SOLD | SOLD | ||
| Lak-16 Training Glider | 1 500 | 6 000 | ||
| ENGINES | ||||
| M-14B with Prop. | 3 300 | 13 500 | ||
| M-14B with Prop. O/H | 4 000 | 17 000 | ||
| M-14B with Prop. O/H P/EX | 2 500 | 10 000 | ||
| M-14P | 2 200 | 7 500 | ||
| M-14P O/H | 3 000 | 11 500 | ||
| M-14P O/H P/EX | 2 000 | 8 500 | ||
| M-601B | 3 500 | 14 000 | ||
| M-601B O/H | 8 000 | 32 000 | ||
| M-601B O/H P/EX | 6 000 | 24 000 | ||
| PROPELLERS | ||||
| V508-B | 2 000 | 8 500 | ||
| V508-B O/H | 3 000 | 12 000 | ||
| Zero Timed V530TA-D35 Complete | 1 250 | 4 500 | ||
| Zero Timed V530 Blades (x2) | 500 | 2 000 | ||
| WING OVERHAULS | ||||
| 18A/50/52/18T/T-1 | ||||
| Overhaul (without bulletins) | 2 100 | 8 500 | ||
| Overhauled with service bulletins | 2 800 | 11 000 | ||
| AIRCRAFT PARACHUTE SYSTEMS | ||||
| BPS-A3 (to 1,500kg) fitted | 1 900 | 7 500 | ||
| BPS-A3 (to 2,100kg) fitted | 2 750 | 11 000 | ||
| Service Price List | ||||
| ENGINE OVERHAUL | Deposit | Price (Euro's) | ||
| M-14B O/H | 1 100 | 4 500 | ||
| M-14P O/H | 1 250 | 5 000 | ||
| M-601B O/H | 5 000 | 20 000 | ||
| PROPELLER OVERHAUL | ||||
| V530TA-D35 (for M-14P) | 375 | 1 500 | ||
| V508-B (for M601-B) | 1 100 | 4 500 | ||
| INTERIOR/EXTERIOR OVERHAUL | ||||
| Yak-18T/T-1/18A | ||||
| New fabric and custom paint | 1 500 | 6 150 | ||
| Extended wing fuel (+130l) | 1 250 | 5 000 | ||
| Extended wing fuel (+160l) | 1 500 | 6 000 | ||
| Extended wing fuel (+290l T-1 only) | 2 400 | 9 500 | ||
| New leather interior, paint/sound dampening | 1 050 | 4 200 | ||
| Yak-50/52 | ||||
| New fabric and custom paint | 1 000 | 3 950 | ||
| Extended wing fuel (+160l) | 1 500 | 6 000 | ||
| New leather interior, paint/sound dampening | 550 | 2 200 | ||
| WING FLAPS (Yak-18T/T-1 only) | ||||
| Multi-stage wing flap conversion | 2 000 | 8 000 | ||
| SERVICE BULLETINS 59/60/107 | 2 000 | 7 850 | ||
| Return Flight in Yak-18T Kiev-Kharkov-Kiev | 100 | 395 | ||
| Tour Guide | 0 | 50-150 | ||
| Aviation Variety Event | 250 | 580 | ||
| KEY | ||||
| O/H: Overhauled Item, SMOH: 0 hrs | ||||
| P/EX: Part Exchange, your item taken in exchange | ||||
| NOTE: Deposit required in all cases unless agreed otherwise | ||||
Return to Yak-Aviation.com home page
© 2003 "Vertical" Scientific and Industrial Stock Company Ltd. All Rights Reserved.

